Technical Specifications
Applicable Material | All homogeneous materials which allow transmission of Ultrasonic energy through it like most of meta |
Display | LCD type, It displays Thickness, Velocity, Battery check, Coupling check, and stored readings |
Measuring Range | 1 mm to 300 mm |
Brand | Modsonic |
Size | 125(H) x 65(W) x 30(D) |
Weight | 225 Grams (With batteries) |
Accuracy | 0.1 mm |
Model | Edison-IM |
Velocity | 1000 m/s to 9999 m/s |
V Path Correction | Built-in for better accuracy |
Unit | Imperial (Inches) or Metric (mm) selection available |
Resolution | 0.1 mm |
Probe | Dual crystal (Transmitter Receiver) type |
Port | Available for connectivity to PC / Printer RS 232 |
Operating time | 18 to 20 hours (with alkaline batteries) |
Memory | 2000 readings with 4 digits ID |
Low Battery | Indication by Blinking of LCD |
Key Pad | Sealed tactile type |
Calibration | One step calibration for steel |
Battery | 2 Penlite Dry Cells (AA) or NiCd |
Auto Power Off | 3 minutes after switching on/ last reading |
![]() |
SUVIDHA INSPECTION METHODS AND SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |