We hold vast expertise in providing a wide array of Einstein II TFT. Our offered array finds usage in hospitals, clinics and healthcare centers and labs. This product is perfectly manufactured using splendid quality material in order to meet the set industry parameters. The Einstein II TFT provided by us is checked on assorted industry parameters to make sure that these are free from any kind of defect. Low maintenance, highly effective and user friendly are qualities of offered product.
Technical Specifications
A Scan memory | 200 Trace Patterns can be stored,recalled,printed or transferred to PC via RS-232 serial port |
Weight | 2.3 kg with batteries |
Velocity | 1000 meters/second to 9999 meters/second . In Hot Key Mode it has 7 preset values |
Test Range | 10 mm to 5000 mm ( in steel ). In Hot Key Mode it has 13 preset values |
Test Modes | Pulse Echo and Transmit/Receiver |
Temperature | 0 to 55 Degree C |
Size | 152x255x70 mm ( HxWxD ) |
Series | Einstein |
Rejection | 0 to 80% FSH with LED indication |
Rectification | Full wave rectification with filtering |
Power | Lithium-Ion Battery pack 14.4VDC,4AH,gives 8 hours continuous operation from fully charged battery |
Monitor | Dual gate adjustable in 1% of Screen width with Positive/Negative logic,Gate Expand modes |
Model | Einstein II TFT |
Gate Expand | Expands Range to width of the gate |
Gain | 140 dB |
Frequency | Broad Band amplifier 0.5 MHz to 15 MHz |
Feature | Reliable,robust and durable,trigonometric function for weld testing,Long battery life |
Display | High brightness colour TFT LCD Display. Display area 122x92mm (320 x 240 Pixel) |
Delay | Variable from 0 to 3000 mm |
DAC | Auto plotting |
Connectors | BNC and LEMO ( Size 1 ) both are provided |
Charger | Input Voltage 100 to 240 VAC. Charges status indicator is provided |
Calibration Set Up | 50 different calibration set-ups can be Stored and Recalled |
![]() |
SUVIDHA INSPECTION METHODS AND SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |